Orukọ ọja:Polyethylene Glycol Series (PEG)
CAS RARA.:25322-68-3
Ilana molikula:OH (CH2CH2O) nH
Atọka imọ-ẹrọ:
Nkan kikọ | Irisi (25℃) | Awọ Pt-Co | Iye owo ti Hydroxyl | Ìwúwo molikula | Aaye didi ℃ | Ọrinrin(%) | Iye PH (ojutu olomi 1%) |
PEG-200 | Omi ti ko ni awọ ati mimọ | ≤20 | 510-623 | 180-220 | - | ≤1.0 | 5.0-7.0 |
PEG-300 | Omi ti ko ni awọ ati mimọ | ≤20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 |
PEG-400 | Omi ti ko ni awọ ati mimọ | ≤20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 |
PEG-600 | Omi ti ko ni awọ ati mimọ | ≤20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 |
PEG-800 | Ipara funfun wara | ≤30 | 127-156 | 720-880 | 26-32 | ≤1.0 | 5.0-7.0 |
PEG-1000 | Ipara funfun wara | ≤40 | 102-125 | 900-1100 | 38-41 | ≤1.0 | 5.0-7.0 |
PEG-1500 | Wara funfun ri to | ≤40 | 68-83 | 1350-1650 | 43-46 | ≤1.0 | 5.0-7.0 |
PEG-2000 | Wara funfun ri to | ≤50 | 51-63 | 1800-2200 | 48-50 | ≤1.0 | 5.0-7.0 |
PEG-3000 | Wara funfun ri to | ≤50 | 34-42 | 2700-3300 | 51-53 | ≤1.0 | 5.0-7.0 |
PEG-4000 | Wara funfun ri to | ≤50 | 26-32 | 3500-4400 | 53-54 | ≤1.0 | 5.0-7.0 |
PEG-6000 | Wara funfun ri to | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ≤1.0 | 5.0-7.0 |
PEG-8000 | Wara funfun ri to | ≤50 | 12-16 | 7200-8800 | 60-63 | ≤1.0 | 5.0-7.0 |
PEG-10000 | Wara funfun ri to | ≤50 | 9.4-12.5 | 9000-120000 | 55-63 | ≤1.0 | 5.0-7.0 |
PEG-20000 | Wara funfun ri to | ≤50 | 5-6.5 | Ọdun 18000-22000 | 55-63 | ≤1.0 | 5.0-7.0 |
Ohun elo:
Reacted pẹlu ọra acid lati ṣe surfactants ti o yatọ si išẹ, ọja yi jara le ṣee lo bi egbogi Asopọmọra, ipara ati shampulu mimọ ohun elo; lo bi lubricants, binders ati plasticizers, wetting òjíṣẹ fun okun processing, apadì o, irin processing, roba igbáti; ti a lo ninu awọn kikun omi tiotuka ati awọn inki titẹ; ati ki o lo bi awọn kan wetting oluranlowo ninu awọn electroplating ile ise.
Iṣakojọpọ:
PEG200,400,600,800,1000,1500,2000,3000: 50KGS/Ilu tabi 200KGS/Ilu
PEG4000,6000,8000: 25KGS/apo
Ibi ipamọ:Ti o ti fipamọ sinu gbigbẹ ati ti afẹfẹ inu yara ipamọ.
Igbesi aye ara ẹni:ọdun meji 2